<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.jobs.vetclinics.net">
		<title>Veterinary Jobs</title>
		<description>veterinary jobs marketplace service</description>
		<link>http://www.jobs.vetclinics.net</link>
	   <dc:date>2008-07-03T21:07:07+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/internal-medicine-veterinary-jobs-at-new-york-veterinary-specialty-center.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/small-animal-practice-veterinary-jobs-north-east-england.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-appointments-for-companion-animal-south-east-england.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/qualified-veterinary-nurse-central-london.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/general-medical-surgeon-london.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-central-london.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-north-west-london.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/orthopaedic-surgeon-london.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/equine-veterinary-surgeon-jobs.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/qvn-covering-4-north-west-london-locations.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-surgeon-surgical-bias-south-england.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/registered-veterinary-nurse-or-qualified-ana.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/veterinary-technician-manager-near-northbrook-il.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-technician-veterinary-assistant-at-st.-francis-24-hr.-animal-hospital.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-part-time/veterinary-natural-therapist-4-5-years-old-part-time-veterinary-natural.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/scientific-editor-vaccines-farma-animal-industry-in-boxmeer-through-theme-group-search-n-selection.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-part-time/animal-care-and-control-half-time-veterinarian-jobs.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/postdoctoral-fellowship-veterinary-clinical-sciences-louisiana-state-university.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/associate-validation-specialist-veterinary-technician.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/evaluating-the-economic-and-noneconomic-impacts-of-the-veterinary-medical-profession-in-michigan.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/occupational-exposures-to-blood-and-body-fluid-a-study-of-medical-students-and-health-professions.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/teaching-veterinary-clinical-pathology-to-undergraduate-students-an-integrated-european-project.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/survey-of-pacific-egg-and-poultry-association-scholarship-recipients-1965-1994.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/occupation-as-a-risk-factor-for-uveal-melanoma-in-germany.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/a-profession-at-the-crossroads.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/six-barriers-to-veterinary-career-success.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/models-for-teaching-career-development-and-practice-management.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/recent-veterinary-graduates-over-the-last-five-decades-initial-career-experiences.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/career-planning-also-for-veterinarians.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/tanzanian-high-school-students-attitude-towards-five-university-professional-courses.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/women-in-veterinary-medicine.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/applications-to-veterinary-school-a-touch-of-class.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/australian-veterinarians-who-work-with-horses-an-analysis.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/occupational-health-risks-in-veterinary-nursing.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/profiles-in-laboratory-animal-science-11-paths-to-the-top-of-the-field.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/infection-risks-following-accidental-exposure-to-blood-or-body-fluids-in-health-care-workers.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/response-of-a-veterinary-college-to-career-development-needs-identified-in-the-kpmg-llp-study.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/recent-veterinary-graduates.-changes-in-veterinarians-initial-career-experiences-last-five-decades.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/writing-skills-development-in-the-health-professions.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/the-us-army-veterinary-corps-a-model-for-professional-career-development-with-a-public-health.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-jobs/exotic-animal-corporate-practice.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-assistant-at-chatham-animal-hospital.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-receptionist/veterinary-receptionist-at-vca-animal-hospitals-of-las-vegas.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-assistant-at-national-cat-protection-society.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-assistant-at-metropolitan-veterinary-associates-emergency-services.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/registered-veterinary-technician-rvt-emergency-metropolitan-veterinary-hospital.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/veterinary-technician-at-sacopee-veterinary-clinic.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/certified-veterinary-technician-at-phelps-veterinary-hospital.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/veterinary-technicians-at-veterinary-healthcare-associates.html"/>
				<rdf:li rdf:resource="http://www.jobs.vetclinics.net/veterinary-technicians/assistant-veterinary-technician-at-banfield-the-pet-hospital.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/internal-medicine-veterinary-jobs-at-new-york-veterinary-specialty-center.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-03T10:44:36+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Internal Medicine Veterinary Jobs at New York Veterinary Specialty Center</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/internal-medicine-veterinary-jobs-at-new-york-veterinary-specialty-center.html</link>
		<description>New York Veterinary Specialty Center is seeking a board eligible or board certified Internal Medicine Veterinarian for our 10,000 sq. ft fully equipped state of the art facility. New York Veterinary Specialty Center is run by Dr. Arnold Lesser, board certified in surgery and chosen as one of New York&amp;#39;s top veterinary orthopedic surgeons, and Dr. Allan Carb, board certified in surgery and recipient of the Merit Award from the New York State Veterinary Medical Society. We are proud to also have on staff Dr. Michelle Cohen, specializing in oncology and radiation oncology. A 24-hour emergency service and physical rehabilitation department complements these specialities. NYVSC boasts spiral CT on premises with MRI available off-site, Color flow Doppler Ultrasound, Digital Endoscopy, Bronchoscopy, Cytoscopy, Laparoscopy, Thoracoscopy and Eklin Digital radiography. Located on beautiful Long Island, you will enjoy access to beaches/sailing/golfing/fishing/horseback riding and more. We have excellent school systems and are close to Manhattan. Salary is commensurate with experience. Benefits inlude CE, health insurance, vacation, 401K, etc.. Visit us at www.vets@nyvsc.com. Phone:631-694-3400 or e-mail your CV to dborghinyvsc@yahoo.com. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/small-animal-practice-veterinary-jobs-north-east-england.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-02T04:00:39+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>small animal practice veterinary jobs, North east England</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/small-animal-practice-veterinary-jobs-north-east-england.html</link>
		<description>             	 Doncaster, South Yorkshire  A fantastic opportunity for a new assistant to work in our established, well-equipped, three-vet, 100% small animal practice.Purpose-built premises, strong nursing team(TP), good working/living conditions, one in three weekend rota, no on-call, half day off per week. Accommodation available if required.  Please contact: Mary Barthorpe, Practice Manager, Evolution Animal Care, 2 White Lane, Thorne, Doncaster DN8 5UJ. Tel: 01405 812142. E-mail: marybarthorpe@waitrose.com</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-appointments-for-companion-animal-south-east-england.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-02T03:58:26+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Veterinary appointments for Companion Animal South east England</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-appointments-for-companion-animal-south-east-england.html</link>
		<description> We are looking for a leader who has: &amp;middot;Superb people management skills &amp;middot;Financial, marketing and business planning experience  &amp;middot;A demonstrable track record of success in previous positions &amp;middot;In-depth experience of the small animal market  This role will involve the management of eight clinics within the Pet Doctors group.  The remuneration package will include salary (based on experience), performance-related bonus, private health care, life insurance and medical insurance. Please apply with CV to: garret.turley@petdoctors.co.uk or call 07711 628221 for a confidential discussion</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/qualified-veterinary-nurse-central-london.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Qualified Veterinary Nurse - Central London</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/qualified-veterinary-nurse-central-london.html</link>
		<description>Our client is opening a new clinic in central London in about 4-5 weeks and will needs a full time Vet and Nurse who will run the clinic sole-charge. The shifts would include working every other weeke...</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/general-medical-surgeon-london.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>General Medical Surgeon - London</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/general-medical-surgeon-london.html</link>
		<description>Our client is a large London Veterinary Group.  The vacancy is working within the Groups Hospitals, you must have a minimum of 2- 3 experience of General Surgery. Excellent benefit package.</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-central-london.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Head Nurse - Central London</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-central-london.html</link>
		<description>A very friendly and progressive Tier 2 RCVS training practice required a dynamic and talented person to improve on my clients already high standards of service, patient care and nurse training. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-north-west-london.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Head Nurse - North West London</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/head-nurse-north-west-london.html</link>
		<description>A Qualified competent and confident Head Nurse is required to work for this busy North West London group practice.  You would join and take control of 1 Sole charge Vet, another nurse and kennel. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/orthopaedic-surgeon-london.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Orthopaedic Surgeon - London</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/orthopaedic-surgeon-london.html</link>
		<description>Our client is a large London Veterinary Group.  The vacancy is working within the Groups Hospitals, you must have a minimum of 2- 3 experience of orthopaedic Surgery. Excellent benefit package.</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/equine-veterinary-surgeon-jobs.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Equine Veterinary Surgeon Jobs</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/equine-veterinary-surgeon-jobs.html</link>
		<description>Our client is a very well respected Equine Practice covering the Sussex and Surry areas.  They require an experienced Veterinary Surgeon to join their expanding team as soon as possible. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/qvn-covering-4-north-west-london-locations.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>QVN - Covering 4 North West London Locations</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/qvn-covering-4-north-west-london-locations.html</link>
		<description>Fancy something a bit different?  Excellent opportunity to work for one of the larges Veterinary Groups.  To float between 4 close North London Practices - covering holiday, Sickness and high volume...</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-surgeon-surgical-bias-south-england.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Veterinary Surgeon - Surgical bias - South England</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/veterinary-surgeon-surgical-bias-south-england.html</link>
		<description>Purpose built small animal practice on the Surrey/Sussex border.   Due to continued expansion they are looking for another vet to add to the team. The ideal candidate would be 2- 3 year qualified. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/registered-veterinary-nurse-or-qualified-ana.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-25T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Registered Veterinary Nurse or Qualified ANA</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/registered-veterinary-nurse-or-qualified-ana.html</link>
		<description>We need a part time nurse to complete our team. You will be flexible in your working hours of upto 30 hours during the week and Saturdays on a rota. You will also be available to cover holidays.</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-technicians/veterinary-technician-manager-near-northbrook-il.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-22T09:53:07+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Veterinary Technician Manager near Northbrook, IL</title>
		<link>http://www.jobs.vetclinics.net/veterinary-technicians/veterinary-technician-manager-near-northbrook-il.html</link>
		<description>A World-Class Veterinary Hospital is in need of a Veterinary Technician Manager for its center in North Chicago. This position performs a variety of duties concerned with the management of the Vet. Tech. staff including ICU, surgery, laboratory, treatment, dentistry, radiology, internal medicines and kennels. This position reports to the Practice Director and will also receive direction from the Director of HR and the Chief of Staff. Some Administrative Duties to be performed:Interview and hire Vet Techs and Tech AssistantsOversee the development and maintenance of department manualsOversee the training of new hiresPrepare shift schedulesAssist with budget planning and developmentDepartmental procedure and job developmentPerform technician and supervisory duties as requiredOversee and monitor Incident ReportsMonitor hospitalized stray and relinquished companion animals</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-technician-veterinary-assistant-at-st.-francis-24-hr.-animal-hospital.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-22T09:49:43+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Veterinary Technician, Veterinary Assistant at St. Francis 24 Hr. Animal Hospital</title>
		<link>http://www.jobs.vetclinics.net/veterinary-assistant/veterinary-technician-veterinary-assistant-at-st.-francis-24-hr.-animal-hospital.html</link>
		<description>Veterinary. Busy 24 hr. small animal hospital looking for Veterinary Technician   Veterinary Assistant. Competitive wage, health ins., etc. Resume to Kirsten Tyler, St. Francis 24 Hr. Animal Hospital, 12010 NE 65th St., Vanc., WA 98682. Email to stfrancisdvm@msn.com address: 12010 NE 65TH ST, Vancouver, WA, 98682, USA   </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-part-time/veterinary-natural-therapist-4-5-years-old-part-time-veterinary-natural.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-21T09:58:11+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Veterinary natural therapist, 4 - 5 Years old part time veterinary natural</title>
		<link>http://www.jobs.vetclinics.net/veterinary-part-time/veterinary-natural-therapist-4-5-years-old-part-time-veterinary-natural.html</link>
		<description>The courses at colleges level, are part and take 4 to 5 years. Each academic year consists of approximately 30 collegedagen; higher in the study can reach up to 32 collegedagen. The courses are normally given at a fixed full day per week. In addition to these fixed lesdag students studying independently. Experience has shown that students in addition to the toasted average 20 hours per week lost to this study. 3 phases: propaedeutic - specialization - graduation  All courses start with a propedeusefase of 2 years. In the third year students to choose their specialization. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/scientific-editor-vaccines-farma-animal-industry-in-boxmeer-through-theme-group-search-n-selection.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-21T09:46:54+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Scientific Editor Vaccines Farma,  Animal Industry in Boxmeer through Theme Group Search n Selection</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/scientific-editor-vaccines-farma-animal-industry-in-boxmeer-through-theme-group-search-n-selection.html</link>
		<description>Intervet International in Boxmeer (NL) is specialised in the development, production and sale of animal-medicine. With a turnover of &amp;euro; 1,125 million in 2006, Intervet rose to third place for veterinary products on the World market. Intervet is market leader in the Netherlands. At this moment, the Intervet Group has more than 50 branches worldwide, and provides work for 5300 employees. In the U.S., more than 950 employees are active, of which more than 250 in Research and Development. Due to a recent take-over, Intervet is now a facet of the Schering-Plough organisation. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-part-time/animal-care-and-control-half-time-veterinarian-jobs.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-20T03:44:49+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Animal Care and Control Half Time Veterinarian Jobs</title>
		<link>http://www.jobs.vetclinics.net/veterinary-part-time/animal-care-and-control-half-time-veterinarian-jobs.html</link>
		<description>The City and County of Denver&amp;rsquo;s Animal Care   Control Division has a vacancy for a Veterinarian (1/2 time). Provides professional medical veterinary services within the City and County of Denver&amp;rsquo;s Animal Care   Control Division. The principal function of this position is to ensure the humane treatment of animals while promoting public safety and public health regarding animal-related issues. The work is performed under the direct supervision of the Animal Care   Public Health Manager but extensive leeway is granted for the exercise of independent judgment and initiative. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/postdoctoral-fellowship-veterinary-clinical-sciences-louisiana-state-university.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-20T03:42:01+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Postdoctoral Fellowship, Veterinary Clinical Sciences, Louisiana State University</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/postdoctoral-fellowship-veterinary-clinical-sciences-louisiana-state-university.html</link>
		<description>The Laboratory for Equine and Comparative Orthopedic Research (LECOR) is seeking applications for a post-doctoral position.    The applicant will join a group investigating orthopedic stem cell applications. The successful candidate will work under the supervision of senior research scientists as with collaborators from within the Louisiana State University School of Veterinary Medicine, the Louisiana State University Medical School &amp;ndash; New Orleans, and the Pennington Biomedical Research Center.  Investigative methods employed include cellular molecular, genetic (RNA and DNA) and compositional analysis, histology, cell culture, and surgical techniques.  Information on the Laboratory for Equine and Comparative Orthopedic Research, the School of Veterinary Medicine, the LSU Medical School in New Orleans, and Pennington Biomedical Research Center.</description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-technicians/associate-validation-specialist-veterinary-technician.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-20T03:40:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Associate Validation Specialist, Veterinary Technician</title>
		<link>http://www.jobs.vetclinics.net/veterinary-technicians/associate-validation-specialist-veterinary-technician.html</link>
		<description>At Fort Dodge Animal Health, a division of Wyeth, we are dedicated to our vision of leading the way to a healthier world for animals. Recognized for our breakthroughs in veterinary medicine and innovative product development, our reputation in the animal-care industry precedes us. More than 3,500 employees keep our reputation strong by bringing us a full range of talent.  Wyeth, a Fortune 500 Company and global leader in pharmaceuticals, consumer healthcare, and animal healthcare products, we know that it is our employees who keep us on the cutting edge of innovative discoveries and superior customer service. To sustain and enhance our leadership position in the pharmaceutical industry, we continue to recruit, develop, and motivate individuals whose skills, values, and work ethic will grow and improve our business.  RESPONSIBILITIES: &amp;middot; Work with applicable department personnel to gather necessary information for protocol preparation. &amp;middot; Develop assigned validation protocols and prepare all necessary documentation. &amp;middot; Prepare validation packets that include all necessary documentation for protocol execution. &amp;middot; Conduct employee training sessions for applicable personnel prior to protocol execution. &amp;middot; Track validation documentation during protocol execution to ensure all is completed and returned to Technical Services. &amp;middot; Prepare assigned PSRs following complete execution of protocols and receipt of all necessary documentation. &amp;middot; Assist with and/or perform protocol execution when necessary. &amp;middot; Operate necessary test equipment. &amp;middot; Perform analysis of data obtained during protocol execution. &amp;middot; Assist with the completion of assignments to meet major department objectives. &amp;middot; Perform duties as assigned by the Manager(s) or Associate Director of Technical Services. </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/evaluating-the-economic-and-noneconomic-impacts-of-the-veterinary-medical-profession-in-michigan.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-14T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Evaluating the economic and noneconomic impacts of the veterinary medical profession in Michigan</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/evaluating-the-economic-and-noneconomic-impacts-of-the-veterinary-medical-profession-in-michigan.html</link>
		<description>Evaluating the economic and noneconomic impacts of the veterinary medical profession in Michigan.J Am Vet Med Assoc. 2000 Jan 1;216(1):27-30Authors:  Lloyd JW, Dartt BAThis study reaffirms the diversity and breadth of the veterinary profession. As it turns out, some of the furthest-reaching impacts of the veterinary medical profession were largely non-quantifiable. The veterinary medical profession had a substantial direct economic impact in Michigan during 1995. The total economic contribution of the veterinary medical profession to Michigan during 1995 that was attributable to expenditures on salaries, supplies, services, and their multiplier effect was approximately $500 million. In addition, the profession was associated with nearly 8,500 jobs (combined professional and lay positions). The veterinary medical profession was also considered to have an impact on the prosperity of the live-stock, equine, and pet food industries in Michigan, even though the economic contribution in these areas could not be directly quantified. Economic well-being of the individual businesses in these industries is directly related to the health and productivity of the associated animals, and improvements in output or productivity that accompany improved animal health likely carry substantial economic benefits in these sectors. In addition, progressive animal health management provides a crucial method of managing risk in the animal industries. Similarly, although the economic contribution could not be quantified, the veterinary medical profession enhances the safety and quality of human food through research, regulation, and quality assurance programs in livestock production, minimizing the risk of drug residues and microbial contamination. During 1995, approximately 5.3 million Michigan residents benefitted from the physical, psychological, and emotional well-being that accompanies companion animal ownership. By preserving the health and longevity of companion animals, veterinarians sustain and enhance these aspects of the human-animal bond. As Michigan enters a new century, it is likely that the state&amp;#39;s veterinary medical profession will continue to make a highly valued societal contribution. Pets, equines, and food animals will continue to have prominent roles in Michigan for the foreseeable future, as will the human-animal bond, food safety, and medical research. Clearly, for economic and noneconomic reasons, it will be in the interest of the people of Michigan to seek opportunities to maintain and enhance the vitality of the state&amp;#39;s veterinary medical profession. It was our hope that results of this study would provide university administrators, legislators, MVMA executives, and others with information needed to justify the ongoing provision of public support for the veterinary medical profession. In addition, we expect that the results will supply useful material for public relations and marketing campaigns by the MVMA and the Michigan State University College of Veterinary Medicine and will provide the media with public interest stories to promote the veterinary profession. Although this study considered the economic and noneconomic impacts of the veterinary medical profession only in Michigan, the results can provide an important reference point for educators, policy markers, and legislators in other states. In addition, this study could serve as a methodologic model for veterinary organizations in other states, or at the national level, to emulate. PMID: 10638314 [PubMed - indexed for MEDLINE]     </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/occupational-exposures-to-blood-and-body-fluid-a-study-of-medical-students-and-health-professions.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-19T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Occupational exposures to blood and body fluid, a study of medical students and health professions</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/occupational-exposures-to-blood-and-body-fluid-a-study-of-medical-students-and-health-professions.html</link>
		<description>Occupational exposures to blood and body fluid: a study of medical students and health professions students in Virginia.AAOHN J. 2007 Sep;55(9):361-71Authors:  Askew SMMedical students and health professions students may be at high risk for occupational exposures to blood-borne pathogens. This retrospective chart review explored the rates and types of self-reported blood and body fluid exposures among medical students and health professions students at Eastern Virginia Medical School (EVMS), the University of Virginia School of Medicine, and Virginia Commonwealth University School of Medicine between January 1, 2001, and December 31, 2005, to determine an average rate of exposure reported by the student population at EVMS and in Virginia. Students at EVMS reported 126 exposures: 105 were needlestick and sharps injuries and 21 were blood and body fluid exposures. Fifty-one percent of the EVMS students reported not being the original user of the device causing their exposure. Students in Virginia reported 519 exposures. The majority of the exposures occurred in the operating room. Limitations of this study included student curricula not being reviewed and the medical schools&amp;#39; data collection methods not being compared. Student blood and body fluid exposures should be considered a serious and possibly deadly occupational hazard. Students must be deemed competent in basic health care procedures, universal precautions, and suturing techniques before being allowed to assist with or perform patient procedures. PMID: 17896650 [PubMed - indexed for MEDLINE]     </description>
	</item>
	<item rdf:about="http://www.jobs.vetclinics.net/veterinary-jobs/teaching-veterinary-clinical-pathology-to-undergraduate-students-an-integrated-european-project.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-16T17:00:00+01:00</dc:date>
		<dc:source>http://www.jobs.vetclinics.net</dc:source>
		<title>Teaching veterinary clinical pathology to undergraduate students, an integrated European project</title>
		<link>http://www.jobs.vetclinics.net/veterinary-jobs/teaching-veterinary-clinical-pathology-to-undergraduate-students-an-integrated-european-project.html</link>
